EuroBasket 2022: results, schedule, live broadcast and full list of participating NBA players

luka-slovenia-getty.png
Getty Images

EuroBasket 2022, the latest edition of the quadrennial tournament to determine the European Basketball Champion, was presented on Thursday (September 1) and runs until September 18 with matches in the Czech Republic, Georgia, Italy and Germany. The knockout stage of the competition, including the final, will be held in Berlin. Luka Doncic and defending champions Slovenia were supposed to defend their title in 2021, but when the 2020 Olympics were postponed by a year due to COVID-19, EuroBasket was also postponed.

However, a slight schedule adjustment will not affect future sessions, and the next event will take place in 2025 as scheduled.

Giannis Antetokounmpo, who has played twice, will play for the Greek national team, while Nikola Djokic will play for back-to-back Greece with Serbia. These two, along with Doncic, highlight the list of NBA players who will be in action when the tournament kicks off. Also worth keeping an eye on is France who won the silver medal at the 2020 Olympics. France has five NBA players, including three-time defensive player of the year Rudy Gobert.

Ahead of the tournament, here’s everything you need to know:

groups

Note: Montenegro has replaced Russia, which was excluded from participation by the International Basketball Federation due to the invasion of Ukraine.

Group A

  • Belgium
  • Bulgaria
  • Georgia
  • the black Mountain
  • Spain
  • turkey

group b

  • Bosnia and Herzegovina
  • France
  • Germany
  • Hungary
  • Lithuania
  • Slovenia

group C

  • Croatia
  • Estonia
  • Great Britain
  • Greece
  • Italia
  • Ukraine

group d

  • Czech Republic
  • Finland
  • Israel
  • Holland
  • Poland
  • Serbia

appearance

The tournament will start with the group stage, which includes four groups of six teams. Each group will play a round robin, where each team plays the other five teams in its group once. Teams will receive two points for a win and one point for a loss, and the top four teams in each group will advance to the knockout stage. If two teams are tied on points, the head-to-head confrontation between them will be the first tie-break. Subsequent commas will be a score differential followed by score points if necessary.

The 16 teams that qualify for the knockout stage will then be placed in a bracket based on their qualifying position. From there, the singles elimination matches will be all the way to the final, which will be held in Berlin on September 18.

Schedule, results, and live broadcasts

All times are oriental

Group A

  • September 1: Spain 114, Bulgaria 87
  • September 1: Turkey 72, Montenegro 68
  • September 1: Belgium 79, Georgia 76
  • September 3: Montenegro vs Belgium | 7:20 AM | ESPN +
  • September 3: Bulgaria vs Turkey | 10:05 am | ESPN +
  • September 3rd: Georgia vs Spain | 12:50 pm | ESPN +
  • September 4th: Bulgaria vs Montenegro | 7:20 AM | ESPN +
  • September 4th: Spain vs Belgium | 10:05 am | ESPN +
  • September 4: Turkey vs Georgia | 12:50 pm | ESPN +
  • September 6: Belgium vs Turkey | 7:20 AM | ESPN +
  • September 6: Montenegro vs Spain | 10:05 am | ESPN +
  • September 6: Georgia vs Bulgaria. 12:50 pm | ESPN +
  • September 7: Turkey vs Spain | 7:20 AM | ESPN +
  • September 7: Bulgaria vs Belgium | 10:05 am | ESPN +
  • September 7: Georgia vs Montenegro | 2:20 PM | ESPN +

group b

  • September 1: Bosnia and Herzegovina 95, Hungary 85
  • September 1: Slovenia 92, Lithuania 85
  • September 1: Germany 76, France 63
  • September 3: Germany vs Bosnia and Herzegovina | 8:20 am | ESPN
  • September 3: Lithuania vs France | 11:35 am | ESPN +
  • September 3: Hungary vs. Slovenia | 2:20 PM | ESPN +
  • September 4th: Lithuania vs Germany | 8:20 am | ESPN +
  • September 4: Slovenia vs Bosnia and Herzegovina | 11:35 am | ESPN +
  • September 4th: France vs Hungary | 2:20 PM | ESPN +
  • September 6: Bosnia and Herzegovina vs France | 8:20 am | ESPN +
  • September 6: Hungary vs. Lithuania | 11:05 am | ESPN +
  • September 6: Germany vs. Slovenia | 2:20 PM | ESPN +
  • September 7: Lithuania vs Bosnia and Herzegovina | 8:20 am | ESPN +
  • September 7: France vs. Slovenia | 11:05 am | ESPN +
  • September 7: Hungary vs Germany | 2:20 PM | ESPN +

group C

  • September 2: Ukraine vs Great Britain | 8:05 am | ESPN +
  • September 2: Croatia vs. Greece | 10:50 am | ESPN +
  • September 2: Italy vs Estonia | 2:50 PM | ESPN +
  • September 3: Great Britain vs Croatia | 8:05 am | ESPN +
  • September 3rd: Estonia vs Ukraine | 10:50 am | ESPN +
  • September 3: Greece vs. Italy | 2:50 PM | ESPN +
  • September 5: Croatia vs Estonia | 8:05 am | ESPN +
  • September 5: Great Britain vs. Greece | 10:50 am | ESPN +
  • September 5: Ukraine vs Italy | 2:50 PM | ESPN +
  • September 6: Estonia vs Great Britain | 8:05 am | ESPN +
  • September 6: Greece vs Ukraine | 10:50 am | ESPN +
  • September 6: Italy vs Croatia | 2:50 PM | ESPN +
  • September 8: Croatia vs Ukraine | 8:05 am | ESPN +
  • September 8: Estonia vs Greece | 10:50 am | ESPN +
  • September 8: Great Britain vs Italy | 2:50 PM | ESPN +

group d

  • September 2: Israel vs Finland | 7:50 AM | ESPN +
  • September 2: Poland vs Czech Republic | 11:20 am | ESPN +
  • September 2: Serbia vs the Netherlands | 2:50 PM | ESPN +
  • September 3: Finland vs Poland | 7:50 AM | ESPN +
  • September 3rd: Czech Republic vs Serbia | 11:20 am | ESPN +
  • September 3rd: Netherlands vs Israel | 2:50 PM | ESPN +
  • September 5: Poland vs Israel | 7:50 AM | ESPN +
  • September 5: Czech Republic vs Netherlands | 11:20 am | ESPN +
  • September 5: Serbia vs Finland | 2:50 PM | ESPN +
  • September 6: Netherlands vs Poland | 7:50 AM | ESPN +
  • September 6: Finland vs Czech Republic | 11:20 am | ESPN +
  • September 6: Israel vs Serbia | 2:50 PM | ESPN +
  • September 8: Finland vs Holland | 7:20 AM | ESPN +
  • September 8: Czech Republic vs. Israel | 11:20 am | ESPN +
  • September 8: Serbia vs Poland | 2:50 PM | ESPN +

Knockout Theater

  • Round of 16: September 10-11
  • Quarter-finals: September 13-14
  • Semi-finals: September 16
  • Third place: September 18
  • Final: September 18

NBA players participate

Belgium:

Bosnia and Herzegovina

Bulgaria

Croatia

Czech Republic

Estonia

Finland

France

Georgia

Germany

Great Britain

Greece

Hungary

Israel

Italia

Lithuania

the black Mountain

Holland

Poland

Serbia

Slovenia

Spain

turkey

Ukraine

  • Svyatoslav Mikhaylyuk, free agent

Leave a Comment